| Sign In | Join Free | My gimpguru.org |
|
Brand Name : M&D
Model Number : FG35
Certification : CE ISO
Place of Origin : china
MOQ : 1 set
Price : negotiable
Supply Ability : 200 set per month
Delivery Time : 15-20 days
Packaging Details : 20fcl container can load 5 units and one 40'HC can load 7 units ,by sea & trucks as actual situation , HS code: 8427 1090 00
color : customised
Engine : ISUZU
tyre : Front:6.50-10-10PR,Rear:5.00-8-.00
fork size : 920mm*100mm*35mm
Load center : 500mm
Max. Lifting Height : 6000mm
| Capacity: | 3500kg | Max. Lifting Height: | 3meter To 6meter |
|---|---|---|---|
| Load Centre Distance: | 485mm | Tyre Size, Front: | 710*220mm |
| Tyre Size, Rear: | 590*175mm | Fork Dimensions: | 50/130/1070mm |
| Travel Speed: | 20km/h | Operating Pressure For Attachments: | 16.5Mpa |
Quick details:
Advantages:
| SPECIFICATIONS | ||
| Model | FGY35 | |
| Power | LPG | |
| Operation type | seat | |
| Load capacity | kg | 3500 |
| Load center distance | mm | 500 |
| Load distance, centre of drive axle to fork | mm | 485 |
| Wheelbase | mm | 1700 |
| Axle loading, laden front/rear | kg | 7002/955 |
| Axle loading, unladen front/rear | kg | 1783/2674 |
| Tyres type | pneumatic/solid | |
| Tyre size, front | mm | 710*220/695*218 |
| Tyre size, rear | mm | 590*175/577*162 |
| Tilt of mast/fork carriage forward/backward | Grad | 6°-12° |
| Height, mast lowered | mm | 2060-3139 |
| Max. lifting height | mm | 3000-6000 |
| Height, mast extended | mm | 4250-7250 |
| Height of overhead guard(cabin) | mm | 2105 |
| Seat height/stand height | mm | 1064 |
| Overall length | mm | 3860 |
| Length to face of forks | mm | 2790 |
| Overall width | mm | 1225 |
| Fork dimensions | mm | 50/130/1070 |
| Fork carriage width | mm | 1200 |
| Ground clearance, laden, below mast | mm | 135 |
| Ground clearance, centre of wheelbase | mm | 150 |
| Aisle width for pallets 1000*1200 crossways | mm | 4000 |
| Aisle width for pallets 800*1200 lengthways | mm | 3800 |
| Turning radius | mm | 2400 |
| Travel speed, laden/unladen | km/h | 20 |
| Lift speed, laden/unladen | mm/s | 400 |
| Lowering speed, laden/unladen | mm/s | <600 |
| Max. drawbar pull, laden/unladen | N | 21600 |
| Max. gradeability, laden/unladen | % | 20/27 |
| Acceleration time, laden/unladen | s | 3/4 |
| Engine type | K25/491 | |
| Engine power | kw | 37.4/41 |
| Rated speed | R/Min | 2300/2500 |
| Type of drive control | mechanical/hydraulic | |
| Operating pressure for attachments | Mpa | 16.5 |
| Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <82 |
| Service weight | kg | 4457 |

|
|
Speed 20 km / H Dual Fuel Forklift 3.5 Ton , LPG Forklift Truck With Clear Visibility Images |